Skip to content
Basketball players
Lakeland managed to keep things close with South Lyon East for two quarters of basketball but in the end, the Cougars firepower was too much as they took home a 56-39 victory Friday, Jan 16, 2026 in South Lyon. (MOTH ARRICK – For MediaNews Group)
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The second weekly statewide Michigan Sports Writers (formerly Associated Press) prep girls basketball rankings, as compiled from the votes of various media members from around the Mitten for the week of Jan. 26, 2026:

 

DIVISION 1

Rank, School (Record) Points

1. Belleville (11-0) (5) 50

2. Wayne Memorial (10-1) 45

3. Muskegon (7-1) 40

4. Rockford (8-1) 34

5. Detroit Renaissance (9-2) 27

6. Howell (13-1) 19

7. Grand Haven (10-0) 18

8. Saginaw Heritage (10-3) 14

9. Orchard Lake St. Mary’s (11-2) 9

10 (tie). South Lyon East (12-0) 6

10 (tie). Livonia Stevenson (10-2) 6

Others receiving votes: 11. Holt 4; 12. DeWitt 2; 13. Midland 1.

DIVISION 2

Rank, School (Record) Points

1. Grand Rapids South Christian (11-0) (3) 39

2. Goodrich (13-0) (1) 36

3. Grand Rapids West Catholic (9-2) 32

4. Flint Powers (12-1) 27

5. Tecumseh (10-2) 22

6. Negaunee (12-0) 18

7. Haslett (9-1) 13

8. Grand Rapids Covenant Christian (10-0) 11

9. Grand Rapids Catholic Central (11-2) 9

10. Ann Arbor Gabriel Richard (10-2) 7

Others receiving votes: 11. Detroit Edison 3; 12. Parma Western 2; 13. Wayland 1.

 

DIVISION 3

Rank, School (Record) Points

1. McBain (9-0) (3) 44

2. Jackson Lumen Christi (9-2) 40

3 (tie). Niles Brandywine (11-0) (1) 37

3 (tie). Grass Lake (10-1) 37

4. Pewamo-Westphalia (9-1) (1) 36

5. Beaverton (9-0) 27

6. Hemlock (11-1) 13

7. Harbor Springs (12-1) 13

8. Sandusky (10-1) 10

9. Blissfield (8-2) 6

Others receiving votes: 11. Brooklyn Columbia Central 4; 12. Evart 2, 12. New Lothrop 2; 12. Cass City 2; 15. Shelby 1; 15. Roscommon 1.

 

DIVISION 4

Rank, School (Record) Points

1. Ewen Trout-Creek (7-1) (3) 42

2. Concord (11-1) 41

3. Morenci (8-1) (2) 36

4. Ishpeming-Westwood (9-1) 29

5. Gaylord St. Mary (10-1) 26

6. Kingston (11-0) 23

7. Adrian Lenawee Christian (9-1) 17

8. Baraga (10-1) 16

9. Mio (9-2) 16

10. Mendon (9-2) 6

Others receiving votes: 11. Indian River Inland Lakes 5; 11. Portland St. Patrick 5; 13. Munising 4; 14. Norway 3; 15. AuGres 2; 16. Wyoming Tri-Unity Christian 1; 16. Buckley 1; 16. Hale 1.

RevContent Feed