Skip to content
Basketball players
The D2 top-ranked Romulus Summit Academy North boys hoops team earned a hard-fought 47-35 win at home vs CSC foe Hamtramck on Jan 22, 2026. (ALEXANDER MULLER — MediaNews Group)
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The third weekly statewide Michigan Sports Writers (formerly Associated Press) prep boys basketball rankings, as compiled from the votes of various media members from around the Mitten for the week of Jan. 26, 2026:

 

DIVISION 1

Rank, School (Record) Points

1. East Lansing (14-0) (5) 50

2. Muskegon (10-0) 45

3. East Kentwood (10-1) 39

4. Rockford (10-2) 33

5. Bloomfield Hills Brother Rice (12-3) 31

6. Auburn Hills Avondale (14-1) 22

7. Grand Blanc (11-2) 13

8. Lansing Waverly (10-2) 10

9. Hudsonville (10-2) 8

10. (tie) Grand Rapids Northview (9-2) 6

10. (tie) Grandville (10-0) 6

Others receiving votes: 12. Detroit Martin Luther King 5; 13. Wayne Memorial 3; 14. Grand Haven 2; 15. Rochester 2.

DIVISION 2

Rank, School (Record) Points

1. Romulus Summit North (16-1) (3) 39

2. Hudsonville Unity Christian (9-2) (1) 35

3. Lansing Sexton (12-2) 27

4 (tie). Benton Harbor (14-1) 25

4 (tie). Frankenmuth (13-0) 25

6. Freeland (12-2) 23

7. Grand Rapids South Christian (11-2) 20

8. South Haven (10-0) 9

9. Dearborn Divine Child (14-2) 8

10 (tie). Ludington (13-1) 3

10 (tie). Harper Woods Chandler Park (7-2) 3

Others receiving votes: 12. Adrian 2; 13. Battle Creek Pennfield 1.

 

DIVISION 3

Rank, School (Record) Points

1. Beal City (10-0) (4) 48

2. Menominee (11-2) (1) 40

3. McBain (11-1) 30

4. Detroit Loyola (12-3) 24

5. Onsted (13-1) 20

6. Ishpeming-Westwood (13-0) 19

7 (tie). Pewamo-Westphalia (10-2) 17

7 (tie). Jackson Lumen Christi (10-3) 17

9. Niles Brandywine (9-4) 16

10. Arts & Technology Academy of Pontiac (8-2) 14

Others receiving votes: 11. Harbor Beach 10; 12. North Muskegon 9; 13. Elkton-Pigeon-Bay Port Laker 4; 14. Gobles 2; 15. New Haven 1.

 

DIVISION 4

Rank, School (Record) Points

1. Wyoming Tri-Unity Christian (10-1) (4) 43

2. Fowler (13-1) 39

3. Pickford (13-0) (1) 38

4. Felch North Dickinson (11-1) 32

5. Dollar Bay (10-1) 26

6. Allen Park Inter-City Baptist (11-2) 20

7. Mendon (13-0) 19

8. Crystal Falls Forest Park (10-3) 17

9. Concord (11-3) 12

10. Traverse City Christian (13-0) 6

Others receiving votes: 11. Southfield Christian 5; 11. Mt. Pleasant Sacred Heart 5; 13. Harbor Springs Harbor Light Christian 3; 14. Hillsdale Academy (11-2) 1; 14. Hillman 1; 14. Genesee Christian 1.

RevContent Feed