
The initial statewide Michigan Sports Writers (formerly Associated Press) prep girls basketball rankings, as compiled from the votes of various media members from around the Mitten for the week of Jan. 19, 2026:
___
Division 1
Rank, School (Record) Points
1 Belleville (9-0) (5) 50
2 Wayne Memorial (8-1) 45
3 Muskegon (7-1) 39
4 Rockford (8-1) 33
5 Detroit Renaissance (8-2) 25
6 Saginaw Heritage (9-2) 19
7 Grand Haven (8-0) 17
8 Howell (11-1) 16
9 DeWitt (9-1) 10
10 Livonia Stevenson (10-1) 8
Others receiving votes: 11. South Lyon East, 7; 12. Orchard Lake St. Mary’s, 6; 13. Midland, 1.
___
Division 2
Rank, School (Record) Points
1. Grand Rapids South Christian (10-0) (4) 48
2. Goodrich (11-0) 43
3. Grand Rapids West Catholic (9-2) 38
4. Flint Powers (10-1) 33
5. Tecumseh (10-1) 26
6. Negaunee (11-0) 19
7. Grand Rapids Covenant Christian (9-0) (1) 17
8. Haslett (6-1) 15
9. Grand Rapids Catholic Central (9-2) 9
10. Parma Western (8-2) 8
Others receiving votes: 11. Yale 5; 11. Ann Arbor Gabriel Richard 5; 13. Portland 4; 14. Wayland 3; 15. Detroit Edison 2.
___
Division 3
Rank, School (Record) Points
1. Pewamo-Westphalia (1) (8-1) 38
2. McBain (2) (8-0) 37
3. Jackson Lumen Christi (8-2) 36
4. Grass Lake (9-1) 32
5. Niles Brandywine (1) (11-0) 32
6. Hemlock (10-1) 26
7. Beaverton (8-0) 14
8. Galesburg-Augusta (1) (7-2) 10
9. Unionville-Sebewaing Area (6-2) 9
10. Evart (7-1) 8
Others receiving votes: 11 (tie). Harbor Springs 6; 11 (tie). Saugatuck 6; 11 (tie). Cass City 6; 11 (tie). Sandusky 6; 15. Shelby 5; 16. New Lothrop 4.
___
Division 4
Rank, School (Record) Points
1. Ewen-Trout Creek (7-1) (4) 45
2. Concord (9-1) 43
3. Ishpeming (7-1) 33
4. Morenci (8-0) (1) 25
5. Gaylord St. Mary (8-1) 22
6. Indian River Inland Lakes (9-0) 20
7. Saginaw Michigan Lutheran Seminary (6-1) 19
8. Mio (7-2) 12
9. Baraga (9-1) 8
10. Adrian Lenawee Christian (8-1) 8
Others receiving votes: 11. Munising (9-1) 7; St. Charles (7-3) 6; Mt. Pleasant Sacred Heart (7-1) 6; AuGres (8-1) 2; Buckley (7-2) 2; Norway (7-1) 1; Kingston (9-0) 1.




