
The initial statewide Michigan Sports Writers (formerly Associated Press) prep boys basketball rankings, as compiled from the votes of various media members from around the Mitten for the week of Jan. 12, 2026:
___
DIVISION 1
1 East Lansing (11-0) (5) 50
2 Rockford (9-1) 43
3 Muskegon (6-0) 41
4 (tie) Bloomfield Hills Brother Rice (10-3) 28
4 (tie) Hudsonville (10-0) 28
6 Wayne Memorial (6-1) 22
7 East Kentwood (7-1) 19
8 Auburn Hills Avondale (10-1) 14
9 Grand Blanc (9-2) 12
10 Grand Haven (11-1) 7
Others receiving votes: Lansing Waverly 4; Detroit King 2; Kalamazoo Central 2; Grand Rapids Northview 2; Ypsilanti Lincoln 1.
____
DIVISION 2
1. Romulus Summit Academy North (12-1) (3) 45
2. Hudsonville Unity Christian (7-2) (1) 37
3. Lansing Sexton (8-1) 35
4. Benton Harbor (13-0) (1) 32
5. Frankenmuth (9-0) 28
6. Freeland (8-2) 25
7. Grand Rapids South Christian (8-2) 20
8. Detroit Country Day (9-2) 17
9. South Haven (9-0) 8
10. Grand Rapids Kenowa Hills (11-0) 7
Others receiving votes: 11. Portland 6; 12. Yale 5; 12. Harper Woods Chandler Park 5; 14. Detroit Denby 3; 15. Battle Creek Pennfield 2.
DIVISION 3
1 Beal City (8-0) (2) 44
2 Menominee (8-1) 39
3 Detroit Loyola (10-2) 36
4 Elkton-Pigeon-Bay Port Laker (7-1) (1) 29
5 Onsted (11-0) (1) 25
6 McBain (7-1) 23
7 (tie) Arts and Tech Academy of Pontiac (4-1) 22
7 (tie) Allen Park Cabrini (10-0) 22
9 Ishpeming-Westwood (10-0) 19
10 Cassopolis (7-0) 13
Others receiving votes: 11. North Muskegon (1) 12, Jackson Lumen Christi 11. 13. Beaverton 8. 14. Niles Brandywine 7. 14. New Haven 7. 16. Harbor Beach 5. 17. Breckenridge 3. 18. Pewamo-Westphalia 2.
___
DIVISION 4
1. Wyoming Tri-unity Christian (8-1) (4) 42
2. Allen Park Inter-City Baptist (7-1) 38
3. Fowler (9-1) 37
4. Concord (10-1) (1) 33
5. Pickford (8-0) 24
6. Crystal Falls Forest Park (7-2) 18
7. Dollar Bay (8-1) 17
8. Southfield Christian (8-1) 14
9. Mt. Pleasant Sacred Heart 13
10. Harbor Springs Harbor Light Christian (8-1) 11
Others receiving votes: 11. Traverse City Christian 10; 12. Adrian Lenawee Christian 6; 15. Mendon 2; 16. Hillsdale Academy 1.




